Plain links today · Disclosure
Comparing nearby metro airports (2026)
14 side-by-side pages for airports within about 50 miles: parking, boardings, rental brands and hotels from public data. Guide figures match our site data checked Oct 26, 2026.
Nearby airport pairs
Each page compares FAA boardings, official parking, rental brands and OpenStreetMap hotels for airports about 11–45 miles apart.
| Compare | Distance | FAA boarding ranks |
|---|---|---|
| JFK vs LGA | 11 mi | #6 in Busiest US airports · ranked by public data · #19 in Busiest US airports · ranked by public data |
| OAK vs SFO | 11 mi | #48 in Busiest US airports · ranked by public data · #10 in Busiest US airports · ranked by public data |
| DAL vs DFW | 12 mi | #33 in Busiest US airports · ranked by public data · #2 in Busiest US airports · ranked by public data |
| MDW vs ORD | 15 mi | #31 in Busiest US airports · ranked by public data · #3 in Busiest US airports · ranked by public data |
| EWR vs LGA | 17 mi | #14 in Busiest US airports · ranked by public data · #19 in Busiest US airports · ranked by public data |
| EWR vs JFK | 21 mi | #14 in Busiest US airports · ranked by public data · #6 in Busiest US airports · ranked by public data |
| FLL vs MIA | 21 mi | #20 in Busiest US airports · ranked by public data · #9 in Busiest US airports · ranked by public data |
| DCA vs IAD | 23 mi | #28 in Busiest US airports · ranked by public data · #22 in Busiest US airports · ranked by public data |
| HOU vs IAH | 24 mi | #37 in Busiest US airports · ranked by public data · #15 in Busiest US airports · ranked by public data |
| OAK vs SJC | 29 mi | #48 in Busiest US airports · ranked by public data · #43 in Busiest US airports · ranked by public data |
| SFO vs SJC | 30 mi | #10 in Busiest US airports · ranked by public data · #43 in Busiest US airports · ranked by public data |
| BWI vs DCA | 30 mi | #26 in Busiest US airports · ranked by public data · #28 in Busiest US airports · ranked by public data |
| LAX vs SNA | 36 mi | #5 in Busiest US airports · ranked by public data · #41 in Busiest US airports · ranked by public data |
| BWI vs IAD | 45 mi | #26 in Busiest US airports · ranked by public data · #22 in Busiest US airports · ranked by public data |
BUR and LGB are outside our top-50 set, so there is no LAX vs BUR/LGB page. LAX vs SNA is included (36 mi).
FAQ
Which metro airport pairs do you compare?
We publish 14 pairs within about 50 miles in our nearby-airport graph: JFK vs LGA, OAK vs SFO, DAL vs DFW, MDW vs ORD, EWR vs LGA, EWR vs JFK, FLL vs MIA, DCA vs IAD, HOU vs IAH, OAK vs SJC, SFO vs SJC, BWI vs DCA, LAX vs SNA, BWI vs IAD.
Why is there no LAX vs BUR or LGB page?
Burbank (BUR) and Long Beach (LGB) are not in the FAA top-50 passenger boardings set this site covers. We do compare LAX with John Wayne (SNA), 36 miles away.