Some links are affiliate · Disclosure
Directory · public data
Airports by country (2026): 57 countries
Country pages list every airport we cover in that country, ranked by published passenger totals when available. Compiled Nov 1, 2026.
Checked Nov 1, 2026
| Country | Airports | With parking rates | Top airport |
|---|---|---|---|
| United States | 163 | 118 | ATL |
| United Kingdom | 13 | 13 | LHR |
| Canada | 7 | 7 | YYZ |
| Australia | 5 | 1 | SYD |
| Germany | 5 | 5 | FRA |
| Turkey | 5 | 2 | IST |
| India · noindex | 3 | 0 | DEL |
| Japan · noindex | 3 | 1 | HND |
| New Zealand · noindex | 3 | 1 | AKL |
| United Arab Emirates · noindex | 3 | 2 | DXB |
| France · noindex | 2 | 2 | CDG |
| Italy · noindex | 2 | 0 | FCO |
| Saudi Arabia · noindex | 2 | 1 | JED |
| Spain · noindex | 2 | 0 | MAD |
| Switzerland · noindex | 2 | 2 | ZRH |
| Albania · noindex | 1 | 1 | TIA |
| Austria · noindex | 1 | 1 | VIE |
| Bahrain · noindex | 1 | 0 | BAH |
| Belgium · noindex | 1 | 1 | BRU |
| Bosnia and Herzegovina · noindex | 1 | 1 | SJJ |
| Bulgaria · noindex | 1 | 1 | SOF |
| Croatia · noindex | 1 | 1 | ZAG |
| Cyprus · noindex | 1 | 1 | LCA |
| Czechia · noindex | 1 | 1 | PRG |
| Denmark · noindex | 1 | 0 | CPH |
| Estonia · noindex | 1 | 1 | TLL |
| Finland · noindex | 1 | 1 | HEL |
| Greece · noindex | 1 | 1 | ATH |
| Hong Kong · noindex | 1 | 1 | HKG |
| Hungary · noindex | 1 | 0 | BUD |
| Iceland · noindex | 1 | 1 | KEF |
| Indonesia · noindex | 1 | 0 | CGK |
| Ireland · noindex | 1 | 1 | DUB |
| Israel · noindex | 1 | 1 | TLV |
| Jordan · noindex | 1 | 0 | AMM |
| Kuwait · noindex | 1 | 0 | KWI |
| Latvia · noindex | 1 | 1 | RIX |
| Lithuania · noindex | 1 | 1 | VNO |
| Luxembourg · noindex | 1 | 1 | LUX |
| Malaysia · noindex | 1 | 0 | KUL |
| Malta · noindex | 1 | 1 | MLA |
| Netherlands · noindex | 1 | 1 | AMS |
| Norway · noindex | 1 | 0 | OSL |
| Oman · noindex | 1 | 0 | MCT |
| Philippines · noindex | 1 | 0 | MNL |
| Poland · noindex | 1 | 1 | WAW |
| Portugal · noindex | 1 | 1 | LIS |
| Qatar · noindex | 1 | 1 | DOH |
| Romania · noindex | 1 | 1 | OTP |
| Serbia · noindex | 1 | 0 | BEG |
| Singapore · noindex | 1 | 1 | SIN |
| Slovakia · noindex | 1 | 1 | BTS |
| Slovenia · noindex | 1 | 1 | LJU |
| South Korea · noindex | 1 | 0 | ICN |
| Sweden · noindex | 1 | 0 | ARN |
| Taiwan · noindex | 1 | 0 | TPE |
| Thailand · noindex | 1 | 0 | BKK |
Regions · US states · Listicles
FAQ
How do you pick the best airport in a country?
By published annual passenger totals on each airport record, not by surveys or opinion awards. Parking rates are a separate sourced column.
Why are some country pages noindex?
Hubs with fewer than 5 airports stay noindex under our thin-page rule; they still exist for internal links.