Some links are affiliate · Disclosure
Region · ranked by public data
Best Airports in North America (2026): 170 airports ranked
US airports by FAA CY2025 enplanements plus the busiest Canadian airports by authority-reported total passengers. Ranked by published passenger totals where transcribed; parking and service counts come from each airport's official sources. "Best" means busiest by those figures. Compiled Nov 1, 2026.
Checked Nov 1, 2026
#1 in Busiest airports in North America · ranked by public data: ATL Hartsfield Jackson Atlanta International Airport.
Countries In this region
Airports By passengers
| Rank | Airport | Country | Passengers | Cheapest parking | Rentals | Hotels | Guides |
|---|---|---|---|---|---|---|---|
| 1 | ATL Hartsfield Jackson Atlanta International Airport Atlanta, GA | US | 51,459,786 | $15/day ATL Select | 0 | 25 | parking · rental · hotels |
| 2 | YYZ Toronto Pearson International Airport Toronto, ON | CA | 47,300,000 | CA$32/day Value Park Garage | 0 | 25 | parking · rental · hotels |
| 3 | DFW Dallas Fort Worth International Airport Dallas-Fort Worth, TX | US | 41,297,009 | $16/day Remote Parking | 13 | 25 | parking · rental · hotels |
| 4 | ORD Chicago O'Hare International Airport Chicago, IL | US | 40,680,735 | $16/day Economy Lot G | 11 | 25 | parking · rental · hotels |
| 5 | DEN Denver International Airport Denver, CO | US | 39,976,695 | $8/day 61st and Peña Lot | 0 | 25 | parking · rental · hotels |
| 6 | LAX Los Angeles International Airport Los Angeles, CA | US | 36,497,303 | $6/day Van Nuys FlyAway Parking | 12 | 25 | parking · rental · hotels |
| 7 | JFK John F. Kennedy International Airport New York, NY | US | 30,792,806 | $45/day Long-Term Parking Lot | 10 | 24 | parking · rental · hotels |
| 8 | MCO Orlando International Airport Orlando, FL | US | 27,999,709 | $14/day North Park Place Economy Lot (Terminal A) | 13 | 25 | parking · rental · hotels |
| 9 | YVR Vancouver International Airport Vancouver, BC | CA | 26,900,000 | CA$31/day Value Long Term Lot | 0 | 24 | parking · rental · hotels |
| 10 | LAS Harry Reid International Airport Las Vegas, NV | US | 26,531,765 | $14/day Economy (T1 and T3) | 9 | 23 | parking · rental · hotels |
| 11 | MIA Miami International Airport Miami, FL | US | 26,450,972 | $12/day Economy Park & Ride | 11 | 21 | parking · rental · hotels |
| 12 | SFO San Francisco International Airport San Francisco, CA | US | 26,251,850 | $27/day Long-Term Parking | 10 | 25 | parking · rental · hotels |
| 13 | CLT Charlotte Douglas International Airport Charlotte, NC | US | 25,873,555 | $14/day Long Term Lot 1 | 8 | 25 | parking · rental · hotels |
| 14 | SEA Seattle–Tacoma International Airport Seattle, WA | US | 25,417,071 | $37/day General Parking (drive-up, airport garage) | 12 | 25 | parking · rental · hotels |
| 15 | PHX Phoenix Sky Harbor International Airport Phoenix, AZ | US | 25,094,817 | $10/day West Economy Park & Walk (seasonal) | 11 | 25 | parking · rental · hotels |
| 16 | EWR Newark Liberty International Airport Newark, NJ | US | 23,464,492 | $35/day Economy Parking (P6) | 10 | 24 | parking · rental · hotels |
| 17 | IAH George Bush Intercontinental Airport Houston, TX | US | 23,265,028 | $10/day ecopark (uncovered) | 11 | 25 | parking · rental · hotels |
| 18 | YUL Montreal / Pierre Elliott Trudeau International Airport Montréal, QC | CA | 22,400,000 | CA$45/day P4 Parking | 0 | 24 | parking · rental · hotels |
| 19 | BOS Boston Logan International Airport Boston, MA | US | 21,021,153 | $37/day Economy Parking Garage | 0 | 25 | parking · rental · hotels |
| 20 | YYC Calgary International Airport Calgary, AB | CA | 19,400,000 | CA$16/day Economy lot | 0 | 25 | parking · rental · hotels |
| 21 | MSP Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field Minneapolis, MN | US | 17,488,261 | $19/day Quick Ride Ramp | 12 | 24 | parking · rental · hotels |
| 22 | DTW Detroit Metropolitan Wayne County Airport Detroit, MI | US | 16,294,768 | $20/day Green Lots | 9 | 24 | parking · rental · hotels |
| 23 | LGA LaGuardia Airport New York, NY | US | 16,278,532 | $75/day Terminal A Garage | 10 | 23 | parking · rental · hotels |
| 24 | FLL Fort Lauderdale Hollywood International Airport Fort Lauderdale, FL | US | 15,646,752 | $20/day Long-Term Parking (Hibiscus Garage levels 3-7) | 10 | 22 | parking · rental · hotels |
| 25 | PHL Philadelphia International Airport Philadelphia, PA | US | 14,779,849 | $18/day Economy Parking (4400 Island Ave) | 9 | 25 | parking · rental · hotels |
| 26 | IAD Washington Dulles International Airport Dulles, VA | US | 13,859,569 | $20/day Economy Parking Lot | 6 | 25 | parking · rental · hotels |
| 27 | SLC Salt Lake City International Airport Salt Lake City, UT | US | 13,429,128 | $14/day Long-Term Economy Parking | 17 | 25 | parking · rental · hotels |
| 28 | SAN San Diego International Airport San Diego, CA | US | 12,675,684 | $40/day Terminal 1 Parking Plaza | 12 | 24 | parking · rental · hotels |
| 29 | BNA Nashville International Airport Nashville, TN | US | 12,549,304 | $24/day Economy Lot B | 0 | 25 | parking · rental · hotels |
| 30 | BWI Baltimore/Washington International Thurgood Marshall Airport Baltimore, MD | US | 12,274,134 | $11/day Long Term Parking A | 9 | 25 | parking · rental · hotels |
| 31 | TPA Tampa International Airport Tampa, FL | US | 12,110,427 | $22/day Economy Parking | 13 | 25 | parking · rental · hotels |
| 32 | DCA Ronald Reagan Washington National Airport Washington, VA | US | 12,003,594 | $25/day Economy Parking | 9 | 25 | parking · rental · hotels |
| 33 | AUS Austin Bergstrom International Airport Austin, TX | US | 10,651,727 | $14/day Economy Parking Lots | 11 | 25 | parking · rental · hotels |
| 34 | HNL Daniel K. Inouye International Airport Honolulu, Oahu, HI | US | 10,430,353 | check official site | 9 | 21 | parking · rental · hotels |
| 35 | MDW Chicago Midway International Airport Chicago, IL | US | 9,367,712 | $15/day Economy Parking | 6 | 17 | parking · rental · hotels |
| 36 | PDX Portland International Airport Portland, OR | US | 9,054,394 | $15/day Economy | 2 | 25 | parking · rental · hotels |
| 37 | DAL Dallas Love Field Dallas, TX | US | 8,151,354 | $18/day Garage B, roof (uncovered) | 0 | 24 | parking · rental · hotels |
| 38 | YEG Edmonton International Airport Edmonton, AB | CA | 8,100,000 | CA$20/day Value Park (drive-up) | 0 | 22 | parking · rental · hotels |
| 39 | RDU Raleigh-Durham International Airport Raleigh/Durham, NC | US | 7,670,956 | $14.50/day ParkRDU Economy | 10 | 25 | parking · rental · hotels |
| 40 | STL St. Louis Lambert International Airport St Louis, MO | US | 7,483,526 | $11/day Lot D | 7 | 25 | parking · rental · hotels |
| 41 | SMF Sacramento International Airport Sacramento, CA | US | 6,805,910 | $12/day South Economy Lot | 10 | 21 | parking · rental · hotels |
| 42 | HOU William P. Hobby Airport Houston, TX | US | 6,790,274 | $10/day ecopark (uncovered) | 10 | 21 | parking · rental · hotels |
| 43 | SJU Luis Munoz Marin International Airport San Juan, PR | US | 6,658,037 | check official site | 11 | 20 | parking · rental · hotels |
| 44 | MSY Louis Armstrong New Orleans International Airport New Orleans, LA | US | 6,221,146 | $12/day Economy | 10 | 21 | parking · rental · hotels |
| 45 | MCI Kansas City International Airport Kansas City, MO | US | 5,613,974 | $9/day Economy Parking | 10 | 25 | parking · rental · hotels |
| 46 | SNA John Wayne Orange County International Airport Santa Ana, CA | US | 5,521,729 | $20/day Off-Airport Parking (Main St) | 11 | 25 | parking · rental · hotels |
| 47 | RSW Southwest Florida International Airport Fort Myers, FL | US | 5,504,420 | $14/day Long-term Parking (surface lot) | 0 | 17 | parking · rental · hotels |
| 48 | SJC Mineta San Jose International Airport San Jose, CA | US | 5,257,421 | $19/day Economy Lot 1 (Parking Lot & Garage) | 11 | 24 | parking · rental · hotels |
| 49 | SAT San Antonio International Airport San Antonio, TX | US | 5,237,816 | $10/day Economy | 11 | 25 | parking · rental · hotels |
| 50 | IND Indianapolis International Airport Indianapolis, IN | US | 5,221,447 | $9/day Economy Parking (Long Term Lot) | 11 | 25 | parking · rental · hotels |
| 51 | CLE Cleveland Hopkins International Airport Cleveland, OH | US | 4,855,943 | $15/day Brown Lot | 8 | 22 | parking · rental · hotels |
| 52 | PIT Pittsburgh International Airport Pittsburgh, PA | US | 4,792,035 | $12/day Shuttle Lot | 8 | 22 | parking · rental · hotels |
| 53 | OAK Oakland San Francisco Bay Airport Oakland, CA | US | 4,532,494 | $18/day Economy lot (free shuttle) | 9 | 17 | parking · rental · hotels |
| 54 | CMH John Glenn Columbus International Airport Columbus, OH | US | 4,396,625 | $9/day Green lot | 9 | 21 | parking · rental · hotels |
| 55 | CVG Cincinnati Northern Kentucky International Airport Cincinnati / Covington, KY | US | 4,366,865 | $10/day CVG Economy Lot | 10 | 25 | parking · rental · hotels |
| 56 | DJT President Donald J. Trump International Airport West Palm Beach, FL | US | 4,257,185 | $8/day Economy | 0 | 24 | parking · rental · hotels |
| 57 | JAX Jacksonville International Airport Jacksonville, FL | US | 3,719,723 | $10/day Economy Lot 1 | 9 | 20 | parking · rental · hotels |
| 58 | ONT Ontario International Airport Ontario, CA | US | 3,473,874 | $20/day Lot 5 | 11 | 23 | parking · rental · hotels |
| 59 | OGG Kahului International Airport Kahului, HI | US | 3,450,472 | $24/day Main public parking | 9 | 6 | parking · rental · hotels |
| 60 | BDL Bradley International Airport Hartford, CT | US | 3,283,397 | $7/day Economy Lot 4 | 3 | 17 | parking · rental · hotels |
| 61 | BUR Hollywood Burbank Airport Burbank, CA | US | 3,218,222 | $24/day Parking Lot G | 10 | 20 | parking · rental · hotels |
| 62 | CHS Charleston International Airport Charleston, SC | US | 3,142,402 | $13/day Economy Lot | 7 | 24 | parking · rental · hotels |
| 63 | MKE General Mitchell International Airport Milwaukee, WI | US | 2,889,040 | $11/day Saver Lot | 9 | 23 | parking · rental · hotels |
| 64 | ANC Ted Stevens Anchorage International Airport Anchorage, AK | US | 2,729,285 | $9/day Park, Ride, & Fly Lot | 0 | 18 | parking · rental · hotels |
| 65 | BOI Boise Air Terminal/Gowen Field Boise, ID | US | 2,579,647 | $12/day Economy Lot (Shuttle) | 0 | 25 | parking · rental · hotels |
| 66 | OMA Eppley Airfield Omaha, NE | US | 2,565,135 | $15/day South Garage Rooftop | 9 | 25 | parking · rental · hotels |
| 67 | ABQ Albuquerque International Sunport Albuquerque, NM | US | 2,562,028 | $8/day Basic Economy Lot | 11 | 25 | parking · rental · hotels |
| 68 | BUF Buffalo Niagara International Airport Buffalo, NY | US | 2,533,180 | $12/day Economy Parking Lot (Blue Signs) | 0 | 25 | parking · rental · hotels |
| 69 | RIC Richmond International Airport Richmond, VA | US | 2,481,863 | $10/day Economy Parking | 8 | 18 | parking · rental · hotels |
| 70 | ORF Norfolk International Airport Norfolk, VA | US | 2,466,474 | $14/day Daily Parking (Garages A/B/C/D) | 9 | 25 | parking · rental · hotels |
| 71 | RNO Reno Tahoe International Airport Reno, NV | US | 2,420,373 | $16/day Park & Walk Lot | 10 | 23 | parking · rental · hotels |
| 72 | MEM Frederick W. Smith International Airport Memphis, TN | US | 2,368,014 | $9/day Economy Parking | 0 | 16 | parking · rental · hotels |
| 73 | OKC OKC Will Rogers World Airport Oklahoma City, OK | US | 2,242,888 | $6/day Economy | 9 | 24 | parking · rental · hotels |
| 74 | SRQ Sarasota Bradenton International Airport Sarasota/Bradenton, FL | US | 2,242,138 | $14/day Overflow A & D / Tower Lot | 0 | 22 | parking · rental · hotels |
| 75 | SDF Louisville Muhammad Ali International Airport Louisville, KY | US | 2,237,842 | $9/day Express Shuttle Lot | 0 | 25 | parking · rental · hotels |
| 76 | GRR Gerald R. Ford International Airport Grand Rapids, MI | US | 2,127,668 | $14/day Economy Lot | 0 | 25 | parking · rental · hotels |
| 77 | PVD Rhode Island T. F. Green International Airport Providence/Warwick, RI | US | 2,117,401 | $22/day Lot E | 10 | 16 | parking · rental · hotels |
| 78 | GEG Spokane International Airport Spokane, WA | US | 2,106,307 | $8/day Economy | 0 | 10 | parking · rental · hotels |
| 79 | SAV Savannah Hilton Head International Airport Savannah, GA | US | 2,064,691 | $7/day Economy Parking (surface) | 9 | 25 | parking · rental · hotels |
| 80 | KOA Ellison Onizuka Kona International Airport at Keāhole Kailua-Kona, HI | US | 2,034,749 | $24/day Public parking | 0 | 5 | parking · rental · hotels |
| 81 | ELP El Paso International Airport El Paso, TX | US | 1,940,314 | $9/day Long Term | 0 | 24 | parking · rental · hotels |
| 82 | LGB Long Beach International Airport Long Beach, CA | US | 1,867,498 | $30/day Structure B | 8 | 23 | parking · rental · hotels |
| 83 | LIH Lihue Airport Lihue, Kauai, HI | US | 1,822,008 | $24/day Main public parking | 8 | 14 | parking · rental · hotels |
| 84 | TYS McGhee Tyson Airport Knoxville/Maryville, TN | US | 1,786,752 | $13/day Economy Lot C | 0 | 15 | parking · rental · hotels |
| 85 | MYR Myrtle Beach International Airport Myrtle Beach, SC | US | 1,743,132 | $10/day Economy Lot | 0 | 21 | parking · rental · hotels |
| 86 | PSP Palm Springs International Airport Palm Springs, CA | US | 1,654,109 | $18/day Overflow Lot | 0 | 20 | parking · rental · hotels |
| 87 | BHM Birmingham-Shuttlesworth International Airport Birmingham, AL | US | 1,615,940 | $10/day Economy Lot | 0 | 24 | parking · rental · hotels |
| 88 | TUL Tulsa International Airport Tulsa, OK | US | 1,597,865 | $9/day Economy Parking | 9 | 13 | parking · rental · hotels |
| 89 | DSM Des Moines International Airport Des Moines, IA | US | 1,596,784 | $7/day Red Economy Lot | 0 | 25 | parking · rental · hotels |
| 90 | ALB Albany International Airport Albany, NY | US | 1,573,771 | $7/day Economy E-Lot | 0 | 25 | parking · rental · hotels |
| 91 | SFB Orlando Sanford International Airport Orlando, FL | US | 1,553,711 | $12/day Overflow Parking | 0 | 11 | parking · rental · hotels |
| 92 | PNS Pensacola International Airport Pensacola, FL | US | 1,519,799 | $14/day Economy | 9 | 24 | parking · rental · hotels |
| 93 | GSP Greenville-Spartanburg International Airport Greenville/Greer/Spartanburg, SC | US | 1,499,920 | $10/day Economy 1 | 8 | 17 | parking · rental · hotels |
| 94 | SYR Syracuse Hancock International Airport Syracuse, NY | US | 1,415,346 | $14/day Economy Parking – Red Lot | 0 | 25 | parking · rental · hotels |
| 95 | BZN Bozeman Yellowstone International Airport Bozeman, MT | US | 1,406,833 | $12/day Economy Lot B | 9 | 21 | parking · rental · hotels |
| 96 | PIE St. Petersburg Clearwater International Airport Pinellas Park, FL | US | 1,398,845 | $12/day Economy Parking (Key Lime / Strawberry) | 5 | 24 | parking · rental · hotels |
| 97 | FAT Fresno Yosemite International Airport Fresno, CA | US | 1,394,397 | $12/day Economy Lot | 9 | 21 | parking · rental · hotels |
| 98 | ROC Frederick Douglass Greater Rochester International Airport Rochester, NY | US | 1,385,078 | $8/day On-Airport Shuttle Parking | 0 | 24 | parking · rental · hotels |
| 99 | PWM Portland International Jetport Portland, ME | US | 1,287,041 | $10/day Economy (Yellow) | 6 | 25 | parking · rental · hotels |
| 100 | COS City of Colorado Springs Municipal Airport Colorado Springs, CO | US | 1,230,941 | $8/day Long Term | 0 | 17 | parking · rental · hotels |
| 101 | MSN Dane County Regional Truax Field Madison, WI | US | 1,226,462 | $10/day Economy Lot | 0 | 25 | parking · rental · hotels |
| 102 | VPS Destin-Fort Walton Beach Airport Valparaiso, FL | US | 1,221,553 | $8.50/day Public parking lots | 0 | 14 | parking · rental · hotels |
| 103 | HPN Westchester County Airport White Plains, NY | US | 1,198,585 | $20.88/day Long-term Lot (>3 days) | 0 | 15 | parking · rental · hotels |
| 104 | PGD Punta Gorda Airport Punta Gorda, FL | US | 1,140,842 | check official site | 0 | 14 | parking · rental · hotels |
| 105 | LIT Bill & Hillary Clinton National Airport/Adams Field Little Rock, AR | US | 1,126,047 | $10/day East Economy | 0 | 24 | parking · rental · hotels |
| 106 | AVL Asheville Regional Airport Asheville, NC | US | 1,114,820 | $12/day Shuttle Lots A / B / C | 0 | 12 | parking · rental · hotels |
| 107 | ECP Northwest Florida Beaches International Airport Panama City Beach, FL | US | 947,007 | $11/day Long-term lot | 0 | 2 | parking · rental · hotels |
| 108 | ILM Wilmington International Airport Wilmington, NC | US | 912,516 | $9/day Shuttle Lot – Economy | 0 | 22 | parking · rental · hotels |
| 109 | ICT Wichita Dwight D. Eisenhower National Airport Wichita, KS | US | 909,224 | $8/day Park & Ride | 0 | 13 | parking · rental · hotels |
| 110 | HSV Huntsville International Airport Huntsville, AL | US | 843,482 | check official site | 0 | 14 | parking · rental · hotels |
| 111 | EUG Eugene Airport Eugene, OR | US | 838,572 | $13/day Economy Lot | 0 | 13 | parking · rental · hotels |
| 112 | MDT Harrisburg International Airport Harrisburg, PA | US | 810,498 | $10/day Long-Term Parking | 0 | 18 | parking · rental · hotels |
| 113 | CID The Eastern Iowa Airport Cedar Rapids, IA | US | 801,353 | $11/day Long-term lot | 0 | 15 | parking · rental · hotels |
| 114 | LEX Blue Grass Airport Lexington, KY | US | 796,256 | $14/day Long Term | 0 | 16 | parking · rental · hotels |
| 115 | ISP Long Island MacArthur Airport Islip, NY | US | 790,218 | check official site | 0 | 11 | parking · rental · hotels |
| 116 | EYW Key West International Airport Key West, FL | US | 760,753 | check official site | 0 | 21 | parking · rental · hotels |
| 117 | MAF Midland International Air and Space Port Midland, TX | US | 760,636 | check official site | 0 | 16 | parking · rental · hotels |
| 118 | FSD Sioux Falls Regional Airport Sioux Falls, SD | US | 741,643 | check official site | 0 | 21 | parking · rental · hotels |
| 119 | SBA Santa Barbara Municipal Airport Santa Barbara, CA | US | 740,028 | check official site | 0 | 12 | parking · rental · hotels |
| 120 | BTV Patrick Leahy Burlington International Airport Burlington, VT | US | 709,881 | $14/day Parking Garage | 0 | 24 | parking · rental · hotels |
| 121 | MHT Manchester-Boston Regional Airport Manchester, NH | US | 685,594 | check official site | 0 | 19 | parking · rental · hotels |
| 122 | CAE Columbia Metropolitan Airport Columbia, SC | US | 662,756 | $12/day Surface Lot | 0 | 14 | parking · rental · hotels |
| 123 | RDM Roberts Field Redmond, OR | US | 645,569 | check official site | 0 | 6 | parking · rental · hotels |
| 124 | DAY James M. Cox Dayton International Airport Dayton, OH | US | 637,571 | $9/day Economy | 0 | 24 | parking · rental · hotels |
| 125 | CHA Chattanooga Metropolitan Airport (Lovell Field) Chattanooga, TN | US | 631,853 | check official site | 0 | 21 | parking · rental · hotels |
| 126 | ATW Appleton International Airport Appleton, WI | US | 628,853 | check official site | 0 | 20 | parking · rental · hotels |
| 127 | FAR Hector International Airport Fargo, ND | US | 598,611 | check official site | 0 | 19 | parking · rental · hotels |
| 128 | HRL Valley International Airport Harlingen, TX | US | 597,403 | check official site | 0 | 13 | parking · rental · hotels |
| 129 | JAC Jackson Hole Airport Jackson, WY | US | 572,151 | $100/day Short Term (south end) | 0 | 5 | parking · rental · hotels |
| 130 | LBB Lubbock Preston Smith International Airport Lubbock, TX | US | 570,308 | check official site | 0 | 19 | parking · rental · hotels |
| 131 | FCA Glacier Park International Airport Kalispell, MT | US | 560,572 | $15/day Overflow / Cell Phone | 0 | 21 | parking · rental · hotels |
| 132 | SBN South Bend International Airport South Bend, IN | US | 551,719 | $13/day Main public parking | 0 | 22 | parking · rental · hotels |
| 133 | MFR Rogue Valley International-Medford Airport Medford, OR | US | 536,021 | check official site | 0 | 22 | parking · rental · hotels |
| 134 | PSC Tri Cities Airport Pasco, WA | US | 525,838 | check official site | 0 | 23 | parking · rental · hotels |
| 135 | MSO Missoula Montana Airport Missoula, MT | US | 525,225 | $8/day Short Term | 0 | 20 | parking · rental · hotels |
| 136 | BIL Billings Logan International Airport Billings, MT | US | 503,097 | check official site | 0 | 23 | parking · rental · hotels |
| 137 | FWA Fort Wayne International Airport Fort Wayne, IN | US | 486,022 | check official site | 0 | 10 | parking · rental · hotels |
| 138 | CAK Akron Canton Regional Airport Akron, OH | US | 470,991 | $11/day Economy Lot | 0 | 16 | parking · rental · hotels |
| 139 | ABE Lehigh Valley International Airport Allentown/Bethlehem, PA | US | 470,198 | $16/day Long Term Parking | 0 | 22 | parking · rental · hotels |
| 140 | TVC Cherry Capital Airport Traverse City, MI | US | 462,251 | check official site | 0 | 21 | parking · rental · hotels |
| 141 | RAP Rapid City Regional Airport Rapid City, SD | US | 443,125 | $12/day P1 | 0 | 12 | parking · rental · hotels |
| 142 | TLH Tallahassee International Airport Tallahassee, FL | US | 442,104 | check official site | 0 | 12 | parking · rental · hotels |
| 143 | BGR Bangor International Airport Bangor, ME | US | 437,108 | $12/day Long-Term Lot / Monty Moose Lot | 0 | 21 | parking · rental · hotels |
| 144 | GPT Gulfport Biloxi International Airport Gulfport, MS | US | 435,199 | $11/day Surface | 0 | 20 | parking · rental · hotels |
| 145 | BTR Baton Rouge Metropolitan Airport Baton Rouge, LA | US | 420,519 | check official site | 0 | 22 | parking · rental · hotels |
| 146 | AMA Rick Husband Amarillo International Airport Amarillo, TX | US | 401,948 | check official site | 0 | 25 | parking · rental · hotels |
| 147 | PIA General Wayne A. Downing Peoria International Airport Peoria, IL | US | 400,503 | check official site | 0 | 22 | parking · rental · hotels |
| 148 | SBP San Luis County Regional Airport San Luis Obispo, CA | US | 399,302 | check official site | 0 | 16 | parking · rental · hotels |
| 149 | ACY Atlantic City International Airport Atlantic City, NJ | US | 389,051 | check official site | 0 | 19 | parking · rental · hotels |
| 150 | STS Charles M. Schulz Sonoma County Airport Santa Rosa, CA | US | 386,629 | check official site | 0 | 23 | parking · rental · hotels |
| 151 | SHV Shreveport Regional Airport Shreveport, LA | US | 386,509 | check official site | 0 | 19 | parking · rental · hotels |
| 152 | CRP Corpus Christi International Airport Corpus Christi, TX | US | 372,988 | check official site | 0 | 14 | parking · rental · hotels |
| 153 | ASE Aspen-Pitkin County Airport (Sardy Field) Aspen, CO | US | 360,020 | check official site | 0 | 11 | parking · rental · hotels |
| 154 | GRB Austin Straubel International Airport Green Bay, WI | US | 357,163 | check official site | 0 | 24 | parking · rental · hotels |
| 155 | IDA Idaho Falls Regional Airport Idaho Falls, ID | US | 350,457 | check official site | 0 | 21 | parking · rental · hotels |
| 156 | MLI Quad City International Airport Moline, IL | US | 342,129 | check official site | 0 | 15 | parking · rental · hotels |
| 157 | MOB Mobile Regional Airport Mobile, AL | US | 335,385 | check official site | 0 | 24 | parking · rental · hotels |
| 158 | MRY Monterey Regional Airport Monterey, CA | US | 326,154 | check official site | 0 | 20 | parking · rental · hotels |
| 159 | EGE Eagle County Regional Airport Eagle, CO | US | 321,903 | check official site | 0 | 3 | parking · rental · hotels |
| 160 | BIS Bismarck Municipal Airport Bismarck, ND | US | 309,651 | check official site | 0 | 21 | parking · rental · hotels |
| 161 | GJT Grand Junction Regional Airport Grand Junction, CO | US | 309,536 | check official site | 0 | 23 | parking · rental · hotels |
| 162 | LFT Lafayette Regional Airport Lafayette, LA | US | 293,609 | check official site | 0 | 20 | parking · rental · hotels |
| 163 | GNV Gainesville Regional Airport Gainesville, FL | US | 288,515 | check official site | 0 | 12 | parking · rental · hotels |
| 164 | DRO Durango La Plata County Airport Durango, CO | US | 282,549 | check official site | 0 | 0 | parking · rental · hotels |
| 165 | MTJ Montrose Regional Airport Montrose, CO | US | 254,763 | check official site | 0 | 5 | parking · rental · hotels |
| 166 | TRI Tri-Cities Regional TN/VA Airport Blountville, TN | US | 251,070 | check official site | 0 | 10 | parking · rental · hotels |
| 167 | HDN Yampa Valley Airport Hayden, CO | US | 229,989 | check official site | 0 | 0 | parking · rental · hotels |
Unranked Passenger figure not in our extract
These airports are in our catalogue but we have not transcribed an annual passenger total for them yet. They are listed by code — not ordered by passengers.
All regions · Countries · Listicles
FAQ
What are the best airports in North America?
We rank by published annual passenger totals already stored on each airport (FAA enplanements for the US; authority/ACI figures as cited elsewhere). #1 in Busiest airports in North America · ranked by public data is Hartsfield Jackson Atlanta International Airport (ATL) with 51,459,786 passengers. This is not a survey award.
Which countries are included in North America?
United States, Canada — 170 airports in our catalogue.
Cheapest official parking among North America airports we cover?
FNL (Loveland): Terminal Parking Lot (airline passengers) at $0/day in USD, checked Nov 1, 2026. Currencies differ; we do not convert FX.