Some links are affiliate · Disclosure
US states · public data
US airports by state (2026): 49 states & territories
Every US state or territory where we cover at least one airport. State pages rank by FAA CY2025 enplanements when present. Compiled Nov 1, 2026.
Checked Nov 1, 2026
| State | Airports | With parking rates | Codes |
|---|---|---|---|
| Florida | 17 | 13 | MCO, MIA, FLL, TPA, RSW, DJT, JAX, SRQ, SFB, PNS, PIE, VPS, PGD, ECP, EYW, TLH, GNV |
| California | 16 | 12 | LAX, SFO, SAN, SMF, SNA, SJC, OAK, ONT, BUR, LGB, PSP, FAT, SBA, SBP, STS, MRY |
| Texas | 12 | 7 | DFW, IAH, AUS, DAL, HOU, SAT, ELP, MAF, HRL, LBB, AMA, CRP |
| Colorado | 9 | 3 | DEN, COS, ASE, EGE, GJT, DRO, MTJ, HDN, FNL |
| New York | 8 | 7 | JFK, LGA, BUF, ALB, SYR, ROC, HPN, ISP |
| Tennessee | 5 | 3 | BNA, MEM, TYS, CHA, TRI |
| Hawaii · noindex | 4 | 3 | HNL, OGG, KOA, LIH |
| Illinois · noindex | 4 | 2 | ORD, MDW, PIA, MLI |
| Louisiana · noindex | 4 | 1 | MSY, BTR, SHV, LFT |
| Montana · noindex | 4 | 3 | BZN, FCA, MSO, BIL |
| North Carolina · noindex | 4 | 4 | CLT, RDU, AVL, ILM |
| Ohio · noindex | 4 | 4 | CLE, CMH, DAY, CAK |
| Oregon · noindex | 4 | 2 | PDX, EUG, RDM, MFR |
| Pennsylvania · noindex | 4 | 4 | PHL, PIT, MDT, ABE |
| South Carolina · noindex | 4 | 4 | CHS, MYR, GSP, CAE |
| Virginia · noindex | 4 | 4 | IAD, DCA, RIC, ORF |
| Wisconsin · noindex | 4 | 2 | MKE, MSN, ATW, GRB |
| Alabama · noindex | 3 | 1 | BHM, HSV, MOB |
| Indiana · noindex | 3 | 2 | IND, SBN, FWA |
| Kentucky · noindex | 3 | 3 | CVG, SDF, LEX |
| Michigan · noindex | 3 | 2 | DTW, GRR, TVC |
| Washington · noindex | 3 | 2 | SEA, GEG, PSC |
| Georgia · noindex | 2 | 2 | ATL, SAV |
| Idaho · noindex | 2 | 1 | BOI, IDA |
| Iowa · noindex | 2 | 2 | DSM, CID |
| Maine · noindex | 2 | 2 | PWM, BGR |
| Missouri · noindex | 2 | 2 | STL, MCI |
| Nevada · noindex | 2 | 2 | LAS, RNO |
| New Jersey · noindex | 2 | 1 | EWR, ACY |
| North Dakota · noindex | 2 | 0 | FAR, BIS |
| Oklahoma · noindex | 2 | 2 | OKC, TUL |
| South Dakota · noindex | 2 | 1 | FSD, RAP |
| Alaska · noindex | 1 | 1 | ANC |
| Arizona · noindex | 1 | 1 | PHX |
| Arkansas · noindex | 1 | 1 | LIT |
| Connecticut · noindex | 1 | 1 | BDL |
| Kansas · noindex | 1 | 1 | ICT |
| Maryland · noindex | 1 | 1 | BWI |
| Massachusetts · noindex | 1 | 1 | BOS |
| Minnesota · noindex | 1 | 1 | MSP |
| Mississippi · noindex | 1 | 1 | GPT |
| Nebraska · noindex | 1 | 1 | OMA |
| New Hampshire · noindex | 1 | 0 | MHT |
| New Mexico · noindex | 1 | 1 | ABQ |
| Puerto Rico · noindex | 1 | 0 | SJU |
| Rhode Island · noindex | 1 | 1 | PVD |
| Utah · noindex | 1 | 1 | SLC |
| Vermont · noindex | 1 | 1 | BTV |
| Wyoming · noindex | 1 | 1 | JAC |
FAQ
Which states have the most airports in your set?
Florida (17), California (16), Texas (12), Colorado (9), New York (8).
Why are some state pages noindex?
Fewer than 5 airports in our catalogue for that state.