Some links are affiliate · Disclosure
US state · ranked by public data
Airports in California (2026): 16 airports ranked
16 airports in California on Airports Ranked. Ranked by FAA final calendar-2025 passenger boardings (enplanements) when present in our extract; smaller fields without a transcribed enplanement sit in the unranked list. Official on-airport parking rates are shown only when we copied them from the airport's own page. Compiled Nov 1, 2026.
Checked Nov 1, 2026
#1 in Busiest airports in California · ranked by public data: LAX Los Angeles International Airport.
| Rank | Airport | Passengers | Cheapest parking | Rentals | Hotels | Guides |
|---|---|---|---|---|---|---|
| 1 | LAX Los Angeles International Airport Los Angeles, CA | 36,497,303 | $6/day Van Nuys FlyAway Parking | 12 | 25 | parking · rental · hotels |
| 2 | SFO San Francisco International Airport San Francisco, CA | 26,251,850 | $27/day Long-Term Parking | 10 | 25 | parking · rental · hotels |
| 3 | SAN San Diego International Airport San Diego, CA | 12,675,684 | $40/day Terminal 1 Parking Plaza | 12 | 24 | parking · rental · hotels |
| 4 | SMF Sacramento International Airport Sacramento, CA | 6,805,910 | $12/day South Economy Lot | 10 | 21 | parking · rental · hotels |
| 5 | SNA John Wayne Orange County International Airport Santa Ana, CA | 5,521,729 | $20/day Off-Airport Parking (Main St) | 11 | 25 | parking · rental · hotels |
| 6 | SJC Mineta San Jose International Airport San Jose, CA | 5,257,421 | $19/day Economy Lot 1 (Parking Lot & Garage) | 11 | 24 | parking · rental · hotels |
| 7 | OAK Oakland San Francisco Bay Airport Oakland, CA | 4,532,494 | $18/day Economy lot (free shuttle) | 9 | 17 | parking · rental · hotels |
| 8 | ONT Ontario International Airport Ontario, CA | 3,473,874 | $20/day Lot 5 | 11 | 23 | parking · rental · hotels |
| 9 | BUR Hollywood Burbank Airport Burbank, CA | 3,218,222 | $24/day Parking Lot G | 10 | 20 | parking · rental · hotels |
| 10 | LGB Long Beach International Airport Long Beach, CA | 1,867,498 | $30/day Structure B | 8 | 23 | parking · rental · hotels |
| 11 | PSP Palm Springs International Airport Palm Springs, CA | 1,654,109 | $18/day Overflow Lot | 0 | 20 | parking · rental · hotels |
| 12 | FAT Fresno Yosemite International Airport Fresno, CA | 1,394,397 | $12/day Economy Lot | 9 | 21 | parking · rental · hotels |
| 13 | SBA Santa Barbara Municipal Airport Santa Barbara, CA | 740,028 | check official site | 0 | 12 | parking · rental · hotels |
| 14 | SBP San Luis County Regional Airport San Luis Obispo, CA | 399,302 | check official site | 0 | 16 | parking · rental · hotels |
| 15 | STS Charles M. Schulz Sonoma County Airport Santa Rosa, CA | 386,629 | check official site | 0 | 23 | parking · rental · hotels |
| 16 | MRY Monterey Regional Airport Monterey, CA | 326,154 | check official site | 0 | 20 | parking · rental · hotels |
All US states · United States · North America
FAQ
What airports are in California?
We list 16: LAX (Los Angeles), SFO (San Francisco), SAN (San Diego), SMF (Sacramento), SNA (Santa Ana), SJC (San Jose), OAK (Oakland), ONT (Ontario), BUR (Burbank), LGB (Long Beach), PSP (Palm Springs), FAT (Fresno), SBA (Santa Barbara), SBP (San Luis Obispo), STS (Santa Rosa), MRY (Monterey).
Which is the busiest airport in California?
#1 in Busiest airports in California · ranked by public data is Los Angeles International Airport (LAX) with 36,497,303 FAA CY2025 enplanements.
Cheapest official airport parking in California?
LAX: Van Nuys FlyAway Parking at $6/day (official page checked Oct 26, 2026).