Plain links today · Disclosure
Hotels near MRY airport (2026): 20 closest by distance
Hotels mapped in OpenStreetMap within 5 miles of Monterey Regional Airport, nearest first. Distance is a straight line from the hotel to the nearest passenger terminal building (terminal building centers from OpenStreetMap); driving distance is longer. We show no prices.
| # | Hotel | Address (OpenStreetMap) | Distance | Shuttle / park & fly (hotel's own site) | Rates |
|---|---|---|---|---|---|
| 1 | Comfort Inn | Monterey Salinas Highway, Monterey, California 93955 | 0.2 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 2 | Red Roof Inn & Suites Monterey | 2227 North Fremont Street, Monterey, California 93940 | 0.8 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 3 | Economy Inn | 1131 Fremont Boulevard, Seaside, California 93955 | 0.9 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 4 | Best Western De Anza Inn | 2141 North Fremont Street, Monterey, California 93940 | 0.9 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 5 | Ramada Monterey | 2058 Fairground Road, Monterey, California 93940 | 0.9 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 6 | BLu Pacific Hotel | Fairground Road, Monterey, California 93940 | 0.9 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 7 | Travelodge | 2030 North Fremont Street, Monterey, California 93940 | 1 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 8 | Quality Inn | 2075 North Fremont Street, Monterey, California 93940 | 1 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 9 | La Quinta Inn Monterey | Del Monte Avenue, Monterey, California 93940 | 1.4 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 10 | Holiday Inn Express at Monterey Bay | Del Monte Boulevard, Seaside, California 93940 | 1.4 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 11 | Embassy Suites | 1441 Del Monte Boulevard, Seaside, California 93955 | 1.4 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 12 | Hyatt Regency Monterey Hotel and Spa on Del Monte Golf Course | 1 Old Golf Course Road, Monterey, California 93940 | 1.5 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 13 | Monterey Beach Hotel, A Tribute Portfolio Hotel | 2600 Sand Dunes Drive, Monterey, California 93940 | 1.7 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 14 | Hilton Garden Inn | 1000 Aguajito Road, Monterey, California 93940 | 1.8 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 15 | Residence Inn | 800 California Avenue, Sand City, California 93955 | 2 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 16 | Hotel 1110 | 1110 Del Monte Avenue, Monterey, California 93940 | 2 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 17 | Magic Carpet Lodge | 1875 Fremont Boulevard, Seaside, California 93955 | 2.1 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 18 | Howard Johnson Express Inn Monterey Seaside | 1893 Fremont Boulevard, Seaside, California 93955 | 2.1 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 19 | Seaside Inn | Del Monte Boulevard, Seaside, California 93955 | 2.3 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
| 20 | BEST WESTERN PLUS Monterey Inn | 825 Abrego Street, Monterey, California 93940 | 2.4 mi to Monterey Airport Terminal | not checked / not stated: ask the hotel | Check rates |
Hotel data © OpenStreetMap contributors, available under the Open Database License; read via the Nominatim search service on Oct 26, 2026. “Verified” means the map entry has a name and at least one corroborating detail (the hotel's website, a brand tag, or a street address). Spot an error? Fix it on OpenStreetMap and tell us.
Also mapped nearby (not yet verified)
These OpenStreetMap entries are tagged as hotels but carry no website, brand or full address, so we do not count them.
- Historic Landmark Bed and Breakfast, 1.4 mi, Kenneth Street, Seaside, California 93955
- Navy Lodge Monterey, 1.6 mi, Mitts Lane, Monterey, California 93940
- Sand Castle Inn, 2.1 mi, Del Monte Boulevard, Seaside, California 93955
- Thunderbird Motel, 2.2 mi, Fremont Boulevard, Seaside, California 93955
- Hotel Abrego, 2.3 mi, Major Sherman Lane, Monterey, California 93940
Excluded map entries
- Comfort Inn (0.2 mi): duplicate of another OpenStreetMap entry
- Comfort Inn (0.2 mi): duplicate of another OpenStreetMap entry
- Comfort Inn (0.2 mi): duplicate of another OpenStreetMap entry
- Comfort Inn (0.2 mi): duplicate of another OpenStreetMap entry
- Comfort Inn (0.2 mi): duplicate of another OpenStreetMap entry
- Hotel Abrego (2.3 mi): duplicate of another OpenStreetMap entry
- Hotel Abrego (2.4 mi): duplicate of another OpenStreetMap entry
- The Inn at 1252 Monterey (2.8 mi): duplicate of another OpenStreetMap entry
- (unnamed) (3.2 mi): no name in OpenStreetMap
- Lamp Lighter Inn (4.8 mi): duplicate of another OpenStreetMap entry
Hotel + parking packages
ParkSleepFly did not list MRY when we checked.
Search hotels
Search hotels near MRY on Booking.com or Expedia. We have not checked their rates.
FAQ
What is the closest hotel to MRY airport?
Comfort Inn is the closest verified hotel in OpenStreetMap, about 0.2 miles in a straight line from the nearest passenger terminal building (checked Oct 26, 2026). Driving distance is longer.
How many hotels are near MRY?
We list 20 verified hotels within 5 miles of the nearest passenger terminal building in OpenStreetMap (checked Oct 26, 2026). “Verified” means the map entry has a name plus a website, brand tag, or street address.