Some links are affiliate · Disclosure
US state · ranked by public data
Airports in Florida (2026): 17 airports ranked
17 airports in Florida on Airports Ranked. Ranked by FAA final calendar-2025 passenger boardings (enplanements) when present in our extract; smaller fields without a transcribed enplanement sit in the unranked list. Official on-airport parking rates are shown only when we copied them from the airport's own page. Compiled Nov 1, 2026.
Checked Nov 1, 2026
#1 in Busiest airports in Florida · ranked by public data: MCO Orlando International Airport.
| Rank | Airport | Passengers | Cheapest parking | Rentals | Hotels | Guides |
|---|---|---|---|---|---|---|
| 1 | MCO Orlando International Airport Orlando, FL | 27,999,709 | $14/day North Park Place Economy Lot (Terminal A) | 13 | 25 | parking · rental · hotels |
| 2 | MIA Miami International Airport Miami, FL | 26,450,972 | $12/day Economy Park & Ride | 11 | 21 | parking · rental · hotels |
| 3 | FLL Fort Lauderdale Hollywood International Airport Fort Lauderdale, FL | 15,646,752 | $20/day Long-Term Parking (Hibiscus Garage levels 3-7) | 10 | 22 | parking · rental · hotels |
| 4 | TPA Tampa International Airport Tampa, FL | 12,110,427 | $22/day Economy Parking | 13 | 25 | parking · rental · hotels |
| 5 | RSW Southwest Florida International Airport Fort Myers, FL | 5,504,420 | $14/day Long-term Parking (surface lot) | 0 | 17 | parking · rental · hotels |
| 6 | DJT President Donald J. Trump International Airport West Palm Beach, FL | 4,257,185 | $8/day Economy | 0 | 24 | parking · rental · hotels |
| 7 | JAX Jacksonville International Airport Jacksonville, FL | 3,719,723 | $10/day Economy Lot 1 | 9 | 20 | parking · rental · hotels |
| 8 | SRQ Sarasota Bradenton International Airport Sarasota/Bradenton, FL | 2,242,138 | $14/day Overflow A & D / Tower Lot | 0 | 22 | parking · rental · hotels |
| 9 | SFB Orlando Sanford International Airport Orlando, FL | 1,553,711 | $12/day Overflow Parking | 0 | 11 | parking · rental · hotels |
| 10 | PNS Pensacola International Airport Pensacola, FL | 1,519,799 | $14/day Economy | 9 | 24 | parking · rental · hotels |
| 11 | PIE St. Petersburg Clearwater International Airport Pinellas Park, FL | 1,398,845 | $12/day Economy Parking (Key Lime / Strawberry) | 5 | 24 | parking · rental · hotels |
| 12 | VPS Destin-Fort Walton Beach Airport Valparaiso, FL | 1,221,553 | $8.50/day Public parking lots | 0 | 14 | parking · rental · hotels |
| 13 | PGD Punta Gorda Airport Punta Gorda, FL | 1,140,842 | check official site | 0 | 14 | parking · rental · hotels |
| 14 | ECP Northwest Florida Beaches International Airport Panama City Beach, FL | 947,007 | $11/day Long-term lot | 0 | 2 | parking · rental · hotels |
| 15 | EYW Key West International Airport Key West, FL | 760,753 | check official site | 0 | 21 | parking · rental · hotels |
| 16 | TLH Tallahassee International Airport Tallahassee, FL | 442,104 | check official site | 0 | 12 | parking · rental · hotels |
| 17 | GNV Gainesville Regional Airport Gainesville, FL | 288,515 | check official site | 0 | 12 | parking · rental · hotels |
All US states · United States · North America
FAQ
What airports are in Florida?
We list 17: MCO (Orlando), MIA (Miami), FLL (Fort Lauderdale), TPA (Tampa), RSW (Fort Myers), DJT (West Palm Beach), JAX (Jacksonville), SRQ (Sarasota/Bradenton), SFB (Orlando), PNS (Pensacola), PIE (Pinellas Park), VPS (Valparaiso), PGD (Punta Gorda), ECP (Panama City Beach), EYW (Key West), TLH (Tallahassee), GNV (Gainesville).
Which is the busiest airport in Florida?
#1 in Busiest airports in Florida · ranked by public data is Orlando International Airport (MCO) with 27,999,709 FAA CY2025 enplanements.
Cheapest official airport parking in Florida?
DJT: Economy at $8/day (official page checked Oct 31, 2026).