Some links are affiliate · Disclosure
Listicle · ranked by public data
Cheapest official airport parking in Europe (euro-priced) (2026): 23 airports
Ranked by each airport's lowest published official on-airport daily parking rate (drive-up / daily max as stated on the airport page). Limited to EUR rates; no FX conversion. Rates link to the official source with a checked-on date. Compiled Nov 1, 2026.
Checked Nov 1, 2026
#1 in Cheapest official EUR airport parking in Europe (EUR) · ranked by public data: HEL HEL · €5/day.
| # | Airport | Cheapest lot | Daily | Currency | Source |
|---|---|---|---|---|---|
| 1 | HEL Helsinki Vantaa Airport | P4 (drive-in) | €5 | EUR | official, Oct 31, 2026 |
| 2 | BTS M. R. Štefánik Airport | P1 / P TRANZIT short-stay | €5 | EUR | official, Nov 1, 2026 |
| 3 | LCA Larnaca International Airport | P5 Long-term uncovered | €10 | EUR | official, Nov 1, 2026 |
| 4 | RIX Riga International Airport | P3 / P4 / P5 Long-term (on-site) | €10 | EUR | official, Nov 1, 2026 |
| 5 | LJU Ljubljana Jože Pučnik Airport | Open-air P3 | €11.90 | EUR | official, Nov 1, 2026 |
| 6 | ATH Athens Eleftherios Venizelos International Airport | Long Term (gate / direct) | €13 | EUR | official, Oct 31, 2026 |
| 7 | VNO Vilnius International Airport | P1 multi-storey (UNIPARK / Vilnius Airport) | €16 | EUR | official, Nov 1, 2026 |
| 8 | TLL Lennart Meri Tallinn Airport | Parking garage (Parkimismaja) | €16 | EUR | official, Nov 1, 2026 |
| 9 | LIS Lisbon Humberto Delgado Airport | P3 / P5 / P6 | €20 | EUR | official, Oct 31, 2026 |
| 10 | DUB Dublin Airport | Holiday Blue Long-Term (drive-up) | €20 | EUR | official, Oct 31, 2026 |
| 11 | LUX Luxembourg-Findel International Airport | Parking E (outdoor) | €23 | EUR | official, Nov 1, 2026 |
| 12 | BER Berlin Brandenburg Airport | P107 (barrier) | €24 | EUR | official, Oct 31, 2026 |
| 13 | ZAG Zagreb Franjo Tuđman International Airport | Public Car Park (passengers & visitors) | €24 | EUR | official, Nov 1, 2026 |
| 14 | MLA Malta International Airport | Surface car parks / Park East | €25 | EUR | official, Nov 1, 2026 |
| 15 | BRU Brussels Airport | P2 Economy | €28 | EUR | official, Oct 31, 2026 |
| 16 | DUS Düsseldorf Airport | P4 / P5 / P23 Long-stay (on site) | €30 | EUR | official, Oct 31, 2026 |
| 17 | HAM Hamburg Helmut Schmidt Airport | P1 levels 1–5 (barrier) | €31 | EUR | official, Oct 31, 2026 |
| 18 | VIE Vienna International Airport | Parkplatz C | €33.90 | EUR | official, Oct 31, 2026 |
| 19 | MUC Munich Airport | Economy (P41, P43, P44, P50, P90) | €34 | EUR | official, Oct 31, 2026 |
| 20 | FRA Frankfurt Main Airport | Terminal Parking (drive-up; T1 P2/P3, T3 P11) | €43 | EUR | official, Oct 31, 2026 |
| 21 | CDG Charles de Gaulle International Airport | ECO long-stay (PR/PX/P3 ECO) | €50 | EUR | official, Oct 31, 2026 |
| 22 | AMS Amsterdam Airport Schiphol | P1 Pick-up / P1 Parking (drive-up) | €59.50 | EUR | official, Oct 31, 2026 |
| 23 | ORY Paris-Orly Airport | Nearby terminal lots (P1, P4A, P4B) | €60 | EUR | official, Oct 31, 2026 |
All listicles · Regions · Countries
FAQ
Which airport has the cheapest official parking in Europe (euro-priced)?
Helsinki Vantaa Airport (HEL): P4 (drive-in) at €5/day, checked Oct 31, 2026. Only lots priced in EUR as published on each airport's official parking page. We do not convert currencies.
Do you convert currencies?
No. Only lots priced in EUR as published on each airport's official parking page. We do not convert currencies.
How is this different from a "best parking" opinion list?
We only sort by the airport's own published daily rate. No opinion awards or survey marks.