Some links are affiliate · Disclosure
Listicle · ranked by public data
Cheapest official airport parking in the United Kingdom (2026): 13 airports
Ranked by each airport's lowest published official on-airport daily parking rate (drive-up / daily max as stated on the airport page). Limited to GBP rates; no FX conversion. Rates link to the official source with a checked-on date. Compiled Nov 1, 2026.
Checked Nov 1, 2026
#1 in Cheapest official GBP airport parking in United Kingdom · ranked by public data: LGW LGW · £38/day.
| # | Airport | Cheapest lot | Daily | Currency | Source |
|---|---|---|---|---|---|
| 1 | LGW London Gatwick Airport | Long Stay (roll-up) | £38 | GBP | official, Oct 31, 2026 |
| 2 | BFS Belfast International Airport | Main Car Park (gate) | £40 | GBP | official, Oct 31, 2026 |
| 3 | EDI Edinburgh Airport | Plane Parking (drive-up) | £45 | GBP | official, Oct 31, 2026 |
| 4 | STN London Stansted Airport | Mid Stay (Turn Up & Park) | £48 | GBP | official, Oct 31, 2026 |
| 5 | EMA East Midlands Airport | Mid Stay (Turn Up & Park) | £50 | GBP | official, Oct 31, 2026 |
| 6 | GLA Glasgow Airport | Long Stay (gate) | £50 | GBP | official, Oct 31, 2026 |
| 7 | NCL Newcastle International Airport | Short Stay 2 (turn-up) | £50 | GBP | official, Oct 31, 2026 |
| 8 | BHX Birmingham Airport | Car Park 7 (turn-up) | £51 | GBP | official, Oct 31, 2026 |
| 9 | BRS Bristol Airport | Mid Stay (gate) | £55 | GBP | official, Oct 31, 2026 |
| 10 | LPL Liverpool John Lennon Airport | Long Stay (gate / non-booked) | £60 | GBP | official, Oct 31, 2026 |
| 11 | MAN Manchester Airport | T2 West Multi Storey P3 / T3 Multi Storey P14 (Turn Up & Park) | £63.40 | GBP | official, Oct 31, 2026 |
| 12 | LTN London Luton Airport | Terminal Car Park 2 (gate) | £75 | GBP | official, Oct 31, 2026 |
| 13 | LHR London Heathrow Airport | Terminal Parking (drive-up) | £98 | GBP | official, Oct 31, 2026 |
All listicles · Regions · Countries
FAQ
Which airport has the cheapest official parking in the United Kingdom?
London Gatwick Airport (LGW): Long Stay (roll-up) at £38/day, checked Oct 31, 2026. Only lots priced in GBP as published on each airport's official parking page. We do not convert currencies.
Do you convert currencies?
No. Only lots priced in GBP as published on each airport's official parking page. We do not convert currencies.
How is this different from a "best parking" opinion list?
We only sort by the airport's own published daily rate. No opinion awards or survey marks.